<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant Ireland &#187; marketing</title>
	<atom:link href="http://www.seoconsultant.ie/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsultant.ie</link>
	<description>Search Engine Optimisation - SEO Consultant</description>
	<lastBuildDate>Tue, 25 May 2010 11:49:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Oughta Know Inbound Marketing</title>
		<link>http://www.seoconsultant.ie/you-oughta-know-inbound-marketing/239/</link>
		<comments>http://www.seoconsultant.ie/you-oughta-know-inbound-marketing/239/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:23:06 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Consultant]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[call centre marketing]]></category>
		<category><![CDATA[contact marketing]]></category>
		<category><![CDATA[customer marketing]]></category>
		<category><![CDATA[direct marketing inbound]]></category>
		<category><![CDATA[direct marketing inbound telemarketing]]></category>
		<category><![CDATA[direct marketing inbound telemarketing merchants]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[growth marketing]]></category>
		<category><![CDATA[impact marketing]]></category>
		<category><![CDATA[inbound call center]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[inbound statistics]]></category>
		<category><![CDATA[inbound telemarketing]]></category>
		<category><![CDATA[inbound tourism]]></category>
		<category><![CDATA[inbound tourist]]></category>
		<category><![CDATA[inbound visitors]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[marketing branding]]></category>
		<category><![CDATA[marketing case study]]></category>
		<category><![CDATA[marketing companies]]></category>
		<category><![CDATA[marketing company]]></category>
		<category><![CDATA[marketing development]]></category>
		<category><![CDATA[marketing distribution]]></category>
		<category><![CDATA[marketing inbound telemarketing]]></category>
		<category><![CDATA[marketing inbound telemarketing merchants]]></category>
		<category><![CDATA[marketing industry]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[marketing pricing]]></category>
		<category><![CDATA[marketing products]]></category>
		<category><![CDATA[marketing promotion]]></category>
		<category><![CDATA[marketing researchinbound jobs]]></category>
		<category><![CDATA[marketing sales]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[outbound marketing]]></category>
		<category><![CDATA[phone marketing]]></category>
		<category><![CDATA[ppt marketing]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[software marketing]]></category>
		<category><![CDATA[statistics marketing]]></category>
		<category><![CDATA[supply chain marketing]]></category>
		<category><![CDATA[telesales marketing]]></category>
		<category><![CDATA[travel and tourism marketing]]></category>
		<category><![CDATA[visitor marketing]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/?p=239</guid>
		<description><![CDATA[

+++ No Comment +++
Got to get my Stratocaster out one of these days&#8230;
]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/4-lGe5MnBlY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4-lGe5MnBlY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>+++ No Comment +++</p>
<p><em>Got to get my Stratocaster out one of these days&#8230;</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.ie/you-oughta-know-inbound-marketing/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession in the Irish PPC Market</title>
		<link>http://www.seoconsultant.ie/recession-in-the-irish-ppc-market/225/</link>
		<comments>http://www.seoconsultant.ie/recession-in-the-irish-ppc-market/225/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:42:21 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[CMP]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[eCPM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdS]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Online Marketing]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spender]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/?p=225</guid>
		<description><![CDATA[The PPC Market in Ireland is as the most industries hit hard in the last months. The bit price (CPC) for the huge range of keywords is just gone wild. The clicks are either 
Extremely expensive (CPC) 
That is a sign of many advertisers biding for the keyword they think is important for their business. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.seoconsultant.ie/tag/ppc/">PPC</a> Market in Ireland is as the most industries hit hard in the last months. The bit price (CPC) for the huge range of keywords is just gone wild. The clicks are either </p>
<p><strong>Extremely expensive (CPC) </strong><br />
That is a sign of many advertisers biding for the keyword they think is important for their business. In some cases it might be just the two advertisers having their private price war.</p>
<p><strong>Unexpected big drops (in CPC)</strong><br />
Some keywords show huge cost per click drops, and become cheep. That is mostly the result of the big player (the big AdWords spender or a number of them) leaving the marketplace, usually with their marketing budget all spend for the period, and the keywords CPC price drops drastically.</p>
<p>The overall size of the Irish PPC market seems to be shrinking during early 2009. Both Google AdWords and Google AdSense publishers can see it clearly. Recession is here, and is here to stay with us for some time. It is having the impact on the online marketing and the PPC budgets are suffering in this volatile market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.ie/recession-in-the-irish-ppc-market/225/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization is like&#8230;.</title>
		<link>http://www.seoconsultant.ie/search-engine-optimization-is-like/208/</link>
		<comments>http://www.seoconsultant.ie/search-engine-optimization-is-like/208/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:46:39 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[eservice]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[man search]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurable improvement]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimization packages]]></category>
		<category><![CDATA[proper content]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[search engine optimization service]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/?p=208</guid>
		<description><![CDATA[The mystery around the search engine optimization is slowly disappearing, but the large proportion of the online marketing people are still not quite sure what exactly the search engine optimization is. There are still people who are 100% hooked in the META Tags (and meta tags only!). There is a lot of people who still [...]]]></description>
			<content:encoded><![CDATA[<p>The mystery around the search engine optimization is slowly disappearing, but the large proportion of the online marketing people are still not quite sure what exactly the search engine optimization is. There are still people who are 100% hooked in the META Tags (and meta tags only!). There is a lot of people who still think it is about a few tricks here and there on your web site. What is good is that there is fortunately less and less marketers that still want to throw the search engine optimization to their IT department. Or even better on the outsourced IT website development company!</p>
<p>I read somewhere a comparison of the search engine optimization and a weight loss:</p>
<p>Search engine optimization as a weight loss <strong>takes time</strong>. No quick fixes available. </p>
<p><strong>You need to make changes</strong> to your site and to your diet. No changes made, and sometimes drastically changes, no (rank) gain or (weight) loss.</p>
<p>You must be in it for a <strong>long term</strong>.</p>
<p><strong>‘One size fits all’ product does not exist</strong>. As our bodies are different, our habits (how much do you eservice each day?), the web sites are different. The web sites compete in the different markets, where some are crowded and some are there to be taken easily. The search engine optimization packages like Bronze, Silver &#038; Gold will do no good to the 95% of the web sites. It will do no harm, but also you will not see any measurable improvement in your revenue after investing in those once of ‘Perfect Fit’ search engine optimization packages.</p>
<p><strong>Understanding is the key to success</strong>. What you eat and how much of it, and how much do you exercise is the basics of any weight loss program that will deliver a result. Having a proper content on the site correctly ‘presented’ to the search engine, with the correct amount of links to your site from the ‘important’ sites to your market is the key to success. The rest is just marketing and packaging of eh search engine optimization service. The rest is a vocabulary of the sales man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.ie/search-engine-optimization-is-like/208/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo Web Analytics</title>
		<link>http://www.seoconsultant.ie/yahoo-web-analytics/88/</link>
		<comments>http://www.seoconsultant.ie/yahoo-web-analytics/88/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:44:45 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ads network]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[free yahoo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IndexTools]]></category>
		<category><![CDATA[log analyser]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market strategy]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketers]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Urchin]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo search marketing]]></category>
		<category><![CDATA[Yahoo Web Analytics]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/?p=88</guid>
		<description><![CDATA[The most important tool for any online marketer is the log analyser. It reads your web site log files and generated various reports to present the data in the user readable and understandable value. Younger online marketers, probably don’t even know what the log analyser stands for, since Google bought Urchin, and made it free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seoconsultant.ie/wp-content/uploads/2008/10/yahoo-web-analytics.jpg"><img src="http://www.seoconsultant.ie/wp-content/uploads/2008/10/yahoo-web-analytics.jpg" alt="" title="yahoo-web-analytics" width="281" height="82" class="alignleft size-medium wp-image-89" /></a>The most important tool for any online marketer is the log analyser. It reads your web site log files and generated various reports to present the data in the user readable and understandable value. Younger online marketers, probably don’t even know what the log analyser stands for, since Google bought Urchin, and made it free and publicly available in its online incarnations as Google Web Analytics. It the ‘Learn From the Best’ fashion Yahoo bought IndexTools some 6 months ago, an today announced the availability of Yahoo Web Analytics.</p>
<p>Yahoo has a bit strange ‘Go To Market’ strategy in letting only a limited number of users to it. Their message printed between the lines is that if you become an advertiser with the Yahoo Search Marketing – ‘apt’.<a href="http://www.seoconsultant.ie/wp-content/uploads/2008/10/yahoo-web-analytics-dashboard.jpg"><img src="http://www.seoconsultant.ie/wp-content/uploads/2008/10/yahoo-web-analytics-dashboard-150x150.jpg" alt="" title="Yahoo! Web Analytics - Dashboard" width="150" height="150" class="alignright size-thumbnail wp-image-93" /></a></p>
<p>And this is where Yahoo got it all wrong and missed a huge opportunity. Yahoo is here just chasing the direct revenue, with giving a free Yahoo Web Analytics to those who pay for advertising in their channel. What they should have done instead is to use the same carrot on the stick approach and give it free to the publishers of their ads. It would widen their ads network and made it more interesting to the advertisers.</p>
<p>But then again, Google with its the largest online advertising channel AdWords, is giving Google Analytics for free to anyone? Yahoo should have a much better product to create a compelling reason to switch. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.ie/yahoo-web-analytics/88/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Does SEO Fall Into Your Company</title>
		<link>http://www.seoconsultant.ie/how-does-seo-fall-into-your-company/74/</link>
		<comments>http://www.seoconsultant.ie/how-does-seo-fall-into-your-company/74/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:52:26 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Consultant]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experience results]]></category>
		<category><![CDATA[forward thinker]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[management experience]]></category>
		<category><![CDATA[management level]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing department]]></category>
		<category><![CDATA[negotiation skills]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[SEO Jobs]]></category>
		<category><![CDATA[SEO Professional]]></category>
		<category><![CDATA[SEO Staff]]></category>
		<category><![CDATA[soloist]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[staff need]]></category>
		<category><![CDATA[staff requirements]]></category>
		<category><![CDATA[Statistical]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team player]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[vendor management]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/how-does-seo-fall-into-your-company/74/</guid>
		<description><![CDATA[With the SEO staff there is always a dilemma, if to put them in the IT or the Marketing department. Unfortunately that is the one that does not really have the right answer. SEO should not really be neither with the IT nor Marketing. SEO staff need to be in between those two, probably reporting [...]]]></description>
			<content:encoded><![CDATA[<p>With the SEO staff there is always a dilemma, if to put them in the IT or the Marketing department. Unfortunately that is the one that does not really have the right answer. SEO should not really be neither with the IT nor Marketing. SEO staff need to be in between those two, probably reporting to the same management level where you IT (or Development if you are in IT company) and Marketing are reporting.</p>
<p><strong>Why is SEO &#8217;so important&#8217;?</strong><br />
Well the SEO staff have a job to make sure that the IT and Marketing excel in what they do without clashing into each other’s territory. </p>
<p><strong>What makes a good SEO professional?</strong></p>
<p>The term <strong>Team Player</strong> describes well what a SEO staff need to be good at. Unfortunately this is completely incompatible with one of the most important skills required for the perfect SEO person and it is <strong>entrepreneurship</strong>. SEO is changing and evolving rapidly. The SEO person needs to be a serious ‘<strong>forward thinker</strong>’. Again, being a <strong>visionary</strong> and the <strong>analytical</strong> is again extremely rare in the same person. <strong>Statistical Analysis </strong>is the base and the start of any SEO. There is a high level of <strong>leadership</strong> skills required to get the web developers and marketing staff involved constructively into the common project, and make them byte in to it. <strong>Vendor management </strong>skills, and <strong>negotiation skills </strong>in general is certainly required to manage the external SEO and PPC vendors, partners and consultants.</p>
<p>Let’s just list the skills described above in a simple list:</p>
<p>Team Player vs. Entrepreneur (Soloist, Leader)<br />
Statistical Analysis (Detail Oriented) vs. Creative Forward Thinker<br />
Negotiator vs. Charismatic<br />
Management Experience<br />
Results Driven (doesn’t it sound so much like ‘Black Hat’)<br />
&#8230;.</p>
<p>The more you define your SEO staff requirements the more complex it gets. It actually gets to the utopia stage, since there as a so many so conflicting skills required. Perhaps hiring the SEO staff in house doesn’t sound as that good idea anymore?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.ie/how-does-seo-fall-into-your-company/74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving traffic with inbound links</title>
		<link>http://www.seoconsultant.ie/driving-traffic-with-inbound-links/70/</link>
		<comments>http://www.seoconsultant.ie/driving-traffic-with-inbound-links/70/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:26:24 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[geographical market]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ivan Stojanovic]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link exchange]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[middle man]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[own website]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[similar sites]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text ads]]></category>
		<category><![CDATA[third parties]]></category>
		<category><![CDATA[third party companies]]></category>
		<category><![CDATA[traffic quality]]></category>
		<category><![CDATA[traffic volume]]></category>
		<category><![CDATA[volume traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[XXX]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/driving-traffic-with-inbound-links/70/</guid>
		<description><![CDATA[An interesting question posted in the LinkedIN Answers by Tim Van Der Stek:
Is there money to be made by posting links of other websites on your own website? Do you need a middle man to accomplish something like this? How can you find out the going rates?
And my LinkedIn Answer:
Google will not like you really [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting question posted in the LinkedIN Answers by Tim Van Der Stek:</p>
<blockquote><p>Is there money to be made by posting links of other websites on your own website? Do you need a middle man to accomplish something like this? How can you find out the going rates?</p></blockquote>
<p>And my LinkedIn Answer:</p>
<blockquote><p>Google will not like you really much if they find out that you are selling or renting links from your web site. So do not display the advertisement for such a service on your front page, since Google will not send you much traffic, and we all know that  the vast majority of the web sites have the majority of their traffic directly from Google.</p>
<p><strong>How to find the rates?</strong></p>
<p>Rates depend on the traffic volume, traffic quality, geographical market, industry, or niche and if your traffic is from Google – what keywords is your web site found for.</p>
<p>The easiest way to find out what is the going rate is to ask a large number of similar sites to yours – in the same market, industry, and with the similar number of the Google PR and Alexa ranking – what would they charge to link to your site (or a fictitious site). Or even better, send them an email and say, I offer €XXX for the link to our site on your front page. From their responses you will quickly establish what would they agree to sell it for – and that is what the going price is.</p>
<p>The majority of this link trading is done by the third party companies, that try to do it all ‘under the radar’ for Google not to notice. Google on the other hand encourages the webmasters to report paid links. Unfortunately they do not offer any of their cash as a reward.</p>
<p>Other third parties like Google AdSense and Text Ads,&#8230; offer a far smaller revenue then the direct link sales.</p></blockquote>
<p>For more of my LinkedIN Answers in the Internet Marketing visit: <a href="http://www.linkedin.com/in/ivanstojanovic">http://www.linkedin.com/in/ivanstojanovic</a>. <a href="http://www.linkedin.com/in/ivanstojanovic" ><img src="http://www.linkedin.com/img/webpromo/btn_viewmy_160x25.gif" width="160" height="25" border="0" alt="View Ivan Stojanovic's profile on LinkedIn"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.ie/driving-traffic-with-inbound-links/70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeywordSpy &#8211; The Ultimate Competitor Intelligence Tool</title>
		<link>http://www.seoconsultant.ie/keywordspy-the-ultimate-competitor-intelligence-tool/57/</link>
		<comments>http://www.seoconsultant.ie/keywordspy-the-ultimate-competitor-intelligence-tool/57/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:47:22 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[competitor intelligence]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligence tool]]></category>
		<category><![CDATA[international search engine]]></category>
		<category><![CDATA[internationalisation]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[KeywordSpy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TITLE]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/keywordspy-the-ultimate-competitor-intelligence-tool/57/</guid>
		<description><![CDATA[Well perhaps not really ‘The Ultimate’ but certainly the interesting one. It is far more geared towards helping you to manage your Google AdWords campaign (or basically steal your competitors one!), but has an interesting SEO Ranking report as well. 
Their SEO ranking tool is missing the Internationalisation that they support quite well in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.seoconsultant.ie/wp-content/uploads/2008/08/keywordspy.jpg' title='keywordspy.jpg'><img src='http://www.seoconsultant.ie/wp-content/uploads/2008/08/keywordspy.jpg' alt='keywordspy.jpg'   class="alignleft" /></a>Well perhaps not really ‘The Ultimate’ but certainly the interesting one. It is far more geared towards helping you to manage your Google AdWords campaign (or basically steal your competitors one!), but has an interesting SEO Ranking report as well. </p>
<p>Their SEO ranking tool is missing the Internationalisation that they support quite well in the Payd Keywords analysis, and that is the major drawback on the usage for of the KeywordSpy for the International search engine optimisation. </p>
<p>This is what the KeywordSpy marketing blob says about themselves:</p>
<blockquote><p>Find which keywords your competitors are using!<br />
Increase your Ad Campaign revenue by finding the most profitable keywords.<br />
Get access to over a billion keywords in our database.</p></blockquote>
<p>KeywordSpy is certainly the one to keep an eye at, since they are adding new and interesting features fast as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoconsultant.ie/keywordspy-the-ultimate-competitor-intelligence-tool/57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Budget? How much does it all cost?</title>
		<link>http://www.seoconsultant.ie/seo-budget-how-much-does-it-all-cost/46/</link>
		<comments>http://www.seoconsultant.ie/seo-budget-how-much-does-it-all-cost/46/#comments</comments>
		<pubDate>Wed, 21 May 2008 12:52:49 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Consultant]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[SEO Budget]]></category>
		<category><![CDATA[SEO Cost]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web logs]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/seo-budget-how-much-does-it-all-cost/46/</guid>
		<description><![CDATA[The vast majority of the web sites have almost no traffic at all. How about yours?
Almost anyone who sad published a web site realised after the hype in the office quietened, that there is something missing. There was no visitors to the web site. You learned to be patient, and have been watching the web [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The vast majority of the web sites have almost no traffic at all. How about yours?</strong></p>
<p>Almost anyone who sad published a web site realised after the hype in the office quietened, that there is something missing. There was no visitors to the web site. You learned to be patient, and have been watching the web logs, but time is passing and there is still just a ‘flat line’ A few visitors, mostly from your own IP. When a first referral from a search engine showed up, it gave you hope, but in reality the keyword used was you domain name. Months pass by and still nothing really. No visitors, and a spider visiting a home page and a few more pages only, once in a week or a month.</p>
<p>Then you realise, I need to do something to bring this visitors to my site. SEO is the magic word there. Let’s invest in it, but&#8230;</p>
<p><strong>How much does SEO cost?</strong></p>
<p>I have been asked that question a million times so far. And still there is no definite answer, but here is the sentence that made me thinking today:</p>
<blockquote><p>The budget for marketing a site in the first month should be equal to the budget for building the site in the first place.</p></blockquote>
<p>To anyone who has just purchased a new web site this is most likely shocking to say at least. You have paid through the roof for the web site, and now you need t spend as much into online marketing of it. And all that in the first month only? What happens the next month, and any other month later on?!</p>
<p><strong>SEO is Expensive</strong></p>
<p>Paying a few dollars per inbound link to a company in Asia is cheap. And every day you receive an offer for such services in your inbox. Just check your SPAM or Junk folders. Will that bring you any good (visitors). Quite unlikely.</p>
<p><strong>SEO is Time Consuming</strong></p>
