<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; Search Ranking Report</title>
	<atom:link href="http://www.seoconsultant.ie/tag/search-ranking-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsultant.ie</link>
	<description>SEO &#38; Social Media management - call 01 4401900</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Analytics Custom Reporting</title>
		<link>http://www.seoconsultant.ie/google-analytics-custom-reporting/121/</link>
		<comments>http://www.seoconsultant.ie/google-analytics-custom-reporting/121/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:21:21 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[answer questions]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Custom Reporting]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Custom Reporting]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Search Ranking Report]]></category>
		<category><![CDATA[spanish users]]></category>
		<category><![CDATA[TITLE]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[Web Site Visitors]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/?p=121</guid>
		<description><![CDATA[Google introduced Custom Reporting (beta) to the Google Analytics. Here is what Google says about the new Custom Reporting: Design a custom report to display the dimensions and metrics you want to analyze. For example, you can build custom reports &#8230; <a href="http://www.seoconsultant.ie/google-analytics-custom-reporting/121/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seoconsultant.ie/google-analytics-custom-reporting/121/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://services.google.com/analytics/CustomReporting.mov" length="5574822" type="video/quicktime" />
		</item>
	</channel>
</rss>

