<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Consultant &#187; StatCounter</title>
	<atom:link href="http://www.seoconsultant.ie/tag/statcounter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoconsultant.ie</link>
	<description>SEO &#38; Social Media management - call 01 4401900</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding your web site visitors</title>
		<link>http://www.seoconsultant.ie/understanding-your-web-site-visitors/214/</link>
		<comments>http://www.seoconsultant.ie/understanding-your-web-site-visitors/214/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:07:18 +0000</pubDate>
		<dc:creator>SEO Consultant (admin)</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Consultant]]></category>
		<category><![CDATA[active site]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[FEEDJIT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[raw log]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search phrase]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software packages]]></category>
		<category><![CDATA[StatCounter]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Based Log Analyzer]]></category>
		<category><![CDATA[web log]]></category>
		<category><![CDATA[Web Log Analyzer]]></category>
		<category><![CDATA[Web Site Traffic]]></category>
		<category><![CDATA[Web Site Visitors]]></category>
		<category><![CDATA[WebLog]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://www.seoconsultant.ie/?p=214</guid>
		<description><![CDATA[When you manage to capture your web site visitors, understanding how you did it is extremely important to base your future efforts on how to grow your web site traffic. Here are the basic questions you need to answer for &#8230; <a href="http://www.seoconsultant.ie/understanding-your-web-site-visitors/214/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seoconsultant.ie/understanding-your-web-site-visitors/214/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

