2705
Twitter and European Elections in Dublin South
By: SEO Consultant (admin) | 0 Comment | View: 2888
European Elections are in 9 days. Lets see how are the Candidates for Dublin Constituency dooing on Twitter?
Name | Following | Followers |
---|---|---|
Déirdre De Búrca | 717 | 499 |
Eoin Ryan | 699 | 557 |
Joe Higgins | 254 | 174 |
Proinsias De Rossa | 18 | 60 |
Eibhlin Byrne | 0 | 10 |
Caroline Simons | n/a | n/a |
Mary Lou Mc Donald | n/a | n/a |
Patricia McKenna | n/a | n/a |
Gabriel ´Gay´ Mitchell | n/a | n/a |
PREV
Search Engine Optimization spend is on the rise
0 Comment